
| Bank & Finance Company | New Car (1-7 Years) | Used Car (1-7 Years) |
|---|---|---|
| DBS Bank Ltd | 2.48% onwards | 2.48% onwards |
| Maybank Singapore Limited | 2.28% onwards | 2.28% onwards |
| OCBC Bank Limited | 2.28% onwards | 2.28% onwards |
| HL Bank | 2.48% onwards | 2.48% onwards |
| UOB Bank Limited | 2.48% onwards | 2.48% onwards |
| Hong Leong Finance Limited | 2.48% onwards | 2.48% onwards |
| Sing Investment & Finance | 2.48% onwards | 2.48% onwards |
| Credit Company | New Car | Used Car |
|---|---|---|
| Speedo Capital Pte Ltd | 2.68% onwards | 2.68% onwards |
| Speedo Capital Pte Ltd (Private Hirer Scheme) | 2.68% onwards | 2.68% onwards |
| Speedo Capital Pte Ltd (COE Renewal Loan) | - | 2.99% onwards |
|
Open Market Value (OMV) |
Maximum Finance Amount |
|---|---|
|
≤ S$20,000 |
70% of the purchase price or valuation price, whichever is lower |
|
> S$20,000 |
60% of the purchase price or valuation price, whichever is lower |
© Copyright 2021. Speedo Motoring Pte Ltd. All Rights Reserved.